Size Chart | ||||||
Size | Waist | Hips | Bottoms Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 29 | 11.42 | 41 | 16.14 | 88 | 34.65 |
M | 30 | 11.81 | 43 | 16.93 | 89 | 35.04 |
L | 33 | 12.99 | 45 | 17.72 | 91 | 35.83 |
XL | 34 | 13.39 | 47 | 18.5 | 94 | 37.01 |
2XL | 37 | 14.57 | 49 | 19.29 | 96 | 37.8 |
3XL | 41 | 16.14 | 54 | 21.26 | 99 | 38.98 |
You may also like
Recently viewed