Size Chart | ||||
Size | Bust | Length | ||
CM | INCH | CM | INCH | |
S | 88 | 34.65 | 70 | 27.56 |
M | 92 | 36.22 | 71 | 27.95 |
L | 96 | 37.8 | 72 | 28.35 |
XL | 100 | 39.37 | 73 | 28.74 |
2XL | 104 | 40.94 | 74 | 29.13 |
You may also like
Recently viewed
🔥$100-$5, 🔥$300-$20, 🔥$500-$40, 🔥$1000-$150
🔥$100-$5, 🔥$300-$20, 🔥$500-$40, 🔥$1000-$150
Ship out in 3-4 Days , Fast Delivery !
Ship out in 3-4 Days , Fast Delivery !
Size Chart | ||||
Size | Bust | Length | ||
CM | INCH | CM | INCH | |
S | 88 | 34.65 | 70 | 27.56 |
M | 92 | 36.22 | 71 | 27.95 |
L | 96 | 37.8 | 72 | 28.35 |
XL | 100 | 39.37 | 73 | 28.74 |
2XL | 104 | 40.94 | 74 | 29.13 |
Sign up to use code: NEW10 for your first purchase. Order more than $99 apply.