Size Chart | ||||
LENGTH | BUST | |||
Size | CM | INCH | CM | INCH |
S | 51 | 20.08 | 78 | 30.71 |
M | 52.5 | 20.67 | 82 | 32.28 |
L | 54 | 21.26 | 86 | 33.86 |
XL | 55.5 | 21.85 | 90 | 35.43 |
2XL | 57 | 22.44 | 94 | 37.01 |
USE CODE: ey5 for $99+,ey20 for $299+,ey40 for $499+,ey1000 for $1000+
USE CODE: ey5 for $99+,ey20 for $299+,ey40 for $499+,ey1000 for $1000+
Ship out in 3-4 Days , Fast Delivery !
Ship out in 3-4 Days , Fast Delivery !
Size Chart | ||||
LENGTH | BUST | |||
Size | CM | INCH | CM | INCH |
S | 51 | 20.08 | 78 | 30.71 |
M | 52.5 | 20.67 | 82 | 32.28 |
L | 54 | 21.26 | 86 | 33.86 |
XL | 55.5 | 21.85 | 90 | 35.43 |
2XL | 57 | 22.44 | 94 | 37.01 |
Sign up to use code: NEW10 for your first purchase. Order more than $99 apply.